Model: | Porsche 356 A |
VIN number: | 80652 |
Type: | Pre A |
Engine type: | 1500S |
Year: | 1955 |
Country (current): | United States |
Color (original): | Signal Red |
Color (current): | Black |
Drive position: | Left Hand Drive |
State of car: | Unrestored, but not complete engine, transmission, toolkit or paperwork |
Condition of car: | In poor condition |
Km run: | 0 |
HP: | 70@5000 |
Extra options: | Goodings pebble beach 2014 1955 Porsche 356 Super SpeedsterCoachwork by Ruetter
Estimate: $400,000 - $500,000
SOLD $390,500 Chassis: 80652
1,488 CC Type 528/2 OHV Flat 4-Cylinder Engine
|
Marketing prefs: | |
Registration date: | 1/1/2018 |
Modification date: | 3/4/2019 9:37:19 PM |
Upholstery color: | Red |
Top color current: | Black |
As a member you can add any car to your personal favorites section.
Car url: www.porscheregister.com/80652