| Model: | Porsche 928 S4 Clubsport |
| VIN number: | WP0ZZZ92ZKS840087 |
| Type: | Other |
| Engine type: | M28/41 |
| Year: | 1989 |
| Country: | Germany |
| Country (current): | France |
| Color (original): | Guards Red / India Red |
| Color (current): | Guards Red / India Red |
| Drive position: | Left Hand Drive |
| Miles/Km: | kilometers |
| Registration date: | 1/1/2018 |
| Modification date: | 10/14/2020 8:01:38 PM |
1. frontside | 2. side view | 3. rearside | 4. front view | 5. rear view | 6. interior | 7. dashboard | 8. engine | 9. car-in-action
Other images:
| Upholstery color: | Black with multi color inserts |
| Carpet color current: | Black |
| Club sport model: | Yes |
| Forged alloy wheels: | Yes |
| Limited Slip Differential: | Yes |
| Radio: | Blaupunkt Bremen |
| Sport Seats: | Manual Club |
| Sport Shock Absorbers: | Yes |
| Tires: | Bridgestone |
| Unleaded fuel: | Prepared |
| Windshield: | Securiflex |
As a member you can add any car to your personal favorites section.
Car url: www.porscheregister.com/KS840087